Product Details:
Minimum Order Quantity | 5 Box |
Manufacturer | Cipla Ltd |
Composition | Finasteride |
Treatment | Hair loss |
Another Name | Finasteride |
Brand Name | Finpecia |
Packaging Type | Strips |
Packaging Size | 10 X 15 Tablets |
Strength | 1 mg |
Form | Tablet |
Dose | 1 mg |
Brand | Cipla |
Usage | Clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Stripe |
Form | Tablets |
Dose | 250mg & 500mg |
Brand | Recopress Tablet |
Suitable For | Adults |
Packaging Type | Box |
Packaging Size | 1 X 10 |
Strength | 250mg & 500mg |
Type Of Medicines | Allopathic |
Composition | Disulfiram |
Additional Information:
Product Details:
Usage | Personal |
Gender | Unisex |
Type Of Packing | Bottle |
Form | Serum |
Brand | Ipca |
Composition | Biochanin-A & Acetyl Tetrapeptide-3 |
Product Details:
Minimum Order Quantity | 6 Bottle |
Packaging Size | 60 ML |
Brand | TUGAIN 10% SOLUTIONS |
Manufacturer | Cipla Ltd |
Form | SOLUTIONS |
Treatment | Treatment of Hair loss |
Usage/Application | Treatment of Hair loss |
Composition | MINOXYDIL |
Product Type | SOLUTION |
Manufactured By | CIPLA LTD |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Usage | Personal |
Treatment | Hair Growth |
Gender | Unisex |
Packing Type | Bottle |
Form | Solution |
Product Type | Finished Product |
Technique | Medicated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Bottle |
Manufacturer | abbott |
Treatment | hairfall |
Form | Tablet |
Packaging Size | 30 tablet per bottle |
Brand | Follihair |
Dosage Form | Tablets |
Packaging Type | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Stripe |
Strength | 400 IU |
Form | Capsules |
Pack Type | Strip |
Brand Name | Evion 400 Vitamin E Capsule |
Manufacturer | Procter & Gamble Hygiene and Health Care Ltd |
Drug Compositions | Vitamin E |
Manufacturer | Procter & Gamble Hygiene and Health Care Ltd |
Item Name | Evion 400 Capsule |
Storage Condition | 400mg |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 40 Stripe |
Form | Capsules |
Pack Size | 1*10 Tablets |
Pack Type | Strip |
Brand Name | Evion 600 Capsule |
Manufacturer | Procter & Gamble Hygiene and Health Care Ltd |
Drug Compositions | Vitamin E |
Manufacturer | Procter & Gamble Hygiene and Health Care Ltd |
Item Name | Evion 600 Capsule |
Storage Condition | 600MG |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Strength | 5% w/v |
Packaging Size | 60 ml |
Usage/Application | Hair loss |
Brand | Tinfol 5F Solution |
Packaging Type | 60ml |
Manufacturer | LEEFORD HEALTHCARE LTD |
Composition | Finasteride(0.1 %W/V) + Minoxidil(5.0 %W/V) |
Dosage | 5% |
Dose | 5% |
Country of Origin | Made in India |
Product Details:
Strength | 145 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | FINOBRATE TABLETS |
Manufacturer | KNOLL PHARMACEUTICALS |
Country of Origin | Made in India |
Product Details:
Strength | 1mg |
Packaging Size | 10x3x10 |
Brand | signature |
Composition | finasteride |
Manufacturer | signature |