Product Details:
Minimum Order Quantity | 15 Box |
Packaging Size | 10 tablet & 15 tablets |
Dose/Strength | 10mg & 5mg |
Form | Tablets |
Brand | Dapaziga , Forxiga , DAPAFORD, DAPASMART |
Composition | Dapagliflozin |
Usage | Treatment of Type 2 diabetes mellitus |
Packaging Type | 10 tablet & 15 tablets |
Prescription/Non prescription | Non prescription |
Manufacturer | SIGNATURE , AstraZeneca , Leeford Healthcare Ltd & Healing Pharma India Pvt Ltd |
Additional Information:
Product Details:
Composition | Empagliflozin 25 mg |
Packaging Size | 9 X 10 Tablets |
Packaging Type | Strips |
Form | Tablet |
Dose/Strength | Empagliflozin 25 mg |
Dosage Form | Tablets |
Brand | Boehringer Ingelheim |
Product Details:
Minimum Order Quantity | 40 Stripe |
Packaging Size | 15 TABLETS IN 1 STRIPS |
Brand | HCQS 200 |
Manufacturer | Ipca Laboratories Ltd |
Composition | Hydroxychloroquine (200mg) |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging size | 6 x 10 |
Form | Tablet |
Gender | Unisex |
Medicine Type | Allopathic |
Packaging Type | Blister |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
Product Details:
Gender | Unisex |
Form | Injection |
Form Of Medicine | Medicine |
Pack size | 1 x 3 ml |
Medicine Type | Allopathic |
Injection Site | Subcutaneous |
Product Details:
Packaging Type | pen |
Packaging Size | 10 ml in 1 vial |
Brand | SALT COMPOSITION Insulin Aspart (100IU) |
Type Of Medicines | Injection |
Gender | Unisex |
Dosage Form | Injection |
Additional Information:
Product Details:
Packaging Size | 1x7 |
Strength | 10 mg |
Composition | Dapagliflozin + Metformin |
Treatment | Type 2 Diabete Melitus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Xigduo XR 10 mg / 500 mg Tablet |
Manufacturer | AstraZeneca |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pack size | 10 x 10 |
Treatment | Type 2 Diabetes |
Form | Tablet |
Strength | 500 mg |
Packaging Type | Strips |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Pack size | 20 x 15 |
Brand | Glenmark |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Strength | 500 mg |
Packaging size | 20X15 |
Treatment | Type 2 Diabetes |
Composition | Metformin |
Usage | Anti Diabetic |
Form | Tablets |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Strip |
Strength | 1000 mg |
Brand | Carbophage XR 1000 |
Composition | Metformin (1000mg) |
Manufacturer | Merck Ltd |
Treatment | Type 2 diabetes mellitus |
Brand Name | Carbophage XR |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Additional Information:
Product Details:
Brand | ipca |
Manufacturer | ipca |
Composition | hydroxychloroquine tablets |
Treatment | Rheumatoid arthritis |
Form | Tablet |
Product Details:
Treatment | Diabetes |
Composition | Insulin Glargine |
Form | Injection |
Shelf life | 6 months |
Packaging Type | Box |
Packaging Size | 100 IU/ ml |
Product Details:
Minimum Order Quantity | 3 Unit |
Treatment | Type 2 diabetes |
Composition | Liraglutide |
Packaging Size | 1 Pre Filled Pen |
Form | Injection |
Brand | Vitroza |
Strength | 6 mg / ml |
Additional Information:
Product Details:
Composition | Linagliptin |
Product Type | Strip |
Packaging Size | 1 X 10 |
Grade Standard | Medicine |
Packaging Type | Blister |
Form | Tablet |
Dosage Form | 5 mg |
Product Details:
Minimum Order Quantity | 2 Box |
Form | INJECTIONS |
Country of Origin | Made in India |
Additional Information: