Product Details:
| Minimum Order Quantity | 15 Stripe |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Pack Type | Box, 10 tablet |
| Brand | Rapacan 1 MgTablets |
| Form | 1mg |
| Dose | 1 mg |
| Manufacturer | Eris Lifesciences Ltd |
| Side Effect | Nausea Increased blood lipid level Low blood platelets Headache Abdominal pain Fever Anemia (low num |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 3 Bottle |
| Strength | 250 mg |
| Packaging size | 120 tablets in 1 bottle |
| Brand | Samtica |
| Composition | Abiraterone Acetate |
| Manufacturer | Samarth Life Sciences |
| Treatment | treatment of cancer of the prostate gland |
| Form | Tablet |
| Usage | Anti Cancer Medicines |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Stripe |
| Strength | 200 mg, 200 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Strips |
| Brand | Pirfeheal 200 Mg Tablet |
| Brand Name | Pirfeheal 200 Mg Tablet |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Pirfenidone |
| Type Of Medicines | Allopathic |
| Dose | 200mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg ,150 mg |
| Packaging size | 1 x 10 Capsules |
| Brand | Cyendiv Capsules , Nindanib Capsules |
| Manufacturer | Bioehringer , Glenmark |
| Composition | Nintedanib Soft Gelatin Capsules |
| Treatment | cancer cells |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Medicine Type | Allopathic |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Sitagliptin (50mg) |
| Packaging Type | Stripe |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage | Treatment of Type 2 diabetes mellitus |
Product Details:
| Minimum Order Quantity | 3 Box |
| Dose | 2 mg, 4 mg |
| Brand | natco |
| Type Of Medicines | Tablet |
| Dosage Form | Tablets |
| Packaging Type | Bottle |
| Product Type | Finished Product |
Additional Information: