Being diagnosed with Cancer changes your life and those around you in many ways. If treated and detected early, Cancer mortality can be reduced. Timely and accurate diagnosis are the keys to effectual treatment. We deliver medications for various types of Cancer (e.g., Colorectal Cancer, Prostate Cancer, Pancreatic Cancer, Ovarian Cancer, Lung Cancer, Breast Cancer and others). Customer satisfaction is the foremost priority at Sea pacific export and that has made us one of the eminent wholesale exporter, supplier, and distributor of Cancer drugs and other generic and branded Medicines .
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 25 mg |
| Packaging Size | 30 tablet |
| Brand | Xtane |
| Composition | Exemestane (25mg) |
| Manufacturer | Natco |
| Treatment | Breast cancerBreast cancer |
| Form | Tablet |
| Dose Strength | 25 mg |
| Category | Breast Cancer |
Additional Information:
Product Details:
| Brand | Cipla |
| Packaging Type | Bottle |
| Treatment | Liver Cancer, Kidney Cancer And Thyroid Cancer |
| Composition | Sorafinib |
| Form | Tablet |
| Dose/Strength | 200 mg |
Product Details:
| Minimum Order Quantity | 5 Box |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Natco |
| Manufacturer | Natco Pharma |
| Shelf Life | 2 years |
| Usage/Application | Personal |
| Packaging size | 3 x 10 |
| Treatment | Blood Cancer & Gastrointestinal Stromal Tumor |
| Grade Standard | Medicine |
| Medicine Type | Allopathic |
Veenat Tablets a protein-tyrosine kinase inhibitor, prescribed for treating certain type of cancers such as chronic myelogenous leukemia (cancer of the white blood cells, acute lymphoblastic leukemia(cancer of the white blood cells), gastrointestinal stromal tumors (tumors of the gastrointestinal tract and other cancers.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Stripe |
| Dose/Strength | 8 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Stripe |
| Brand | ondaheal 8mg tablet |
| Manufactured By | Healing pharma India Pvt. Ltd. |
| Composition | ONDASETRON 8 MG |
| Country of Origin | Made in India |
| Usage/Application | Nausea |
| Medicine Type | Nausea |
| Storage | 8mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200mg |
| Brand | Vorizol |
| Packaging Type | Strip |
| Treatment | Severe fungal infections |
| Packaging Size | 4 TABLETS |
| Composition | VORICONAZOLE |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
Description - The Brand name of this medicine is Vorizol. Vorizol medicine contains generic Voriconazole. Voriconazole available in form of Tablets. Each film coated Tablets contains 200Mg Voriconazole. One Pack of Vorizol contains 4 Tablets. Manufacturer and Marketed company name of Natco Pharma Ltd, India.
USED - Vorizol Tablet is used to treat a variety of fungal infections of the lungs, mouth, and throat.
Dosage- As Directed by the Physician.
Product Details:
| Minimum Order Quantity | 50 Strip |
| Strength | 25 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Composition | Hydroxyzine (25mg) |
| Product Type | tablet |
| Form of Medicine | Powder, 15 tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Prescription/Non prescription | Non prescription |
| Usage | Personal |
| Brand | Atarise 25mg Tablet |
| Treatment | Anxiety |
| Country of Origin | Made in India |
Product Details:
| Packaging size | 10 ml |
| Packaging Type | Vial |
| Treatment | Ovarian Cancer |
| Composition | Cytarabine |
| Form | Injection |
| Dose/Strength | 1g / 10 ml |
| Brand | Fresenius Kabi |
Cytarabin Injection belongs to a group of medicines known as antineoplastics. It is used to treat cancer.
Cytarabine works by preventing the growth of cancer cells and eventually destroying them. It is used alone or in combination with other medicines to treat some cancers, particularly cancers of the blood (especially leukaemia).
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 2 mg |
| Brand | Bortenat |
| Composition | Bortezomib (2mg) |
| Manufacturer | Natco Pharma Ltd |
| Treatment | treatment of multiple myeloma and mantle-cell lymphoma. |
| Type Of Medicines | Injection |
| Form | Injection |
| Usage | treatment of multiple myeloma and mantle-cell lymphoma. |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 250 mg |
| Brand | ABIRAPRO , SAMTICA , ABIRAKAST |
| Composition | Abiraterone Acetate (250mg) |
| Manufacturer | glenmark |
| Treatment | Prostate cancer |
| Type Of Medicines | Tablet |
| Form | Tablet |
| Usage | Prostate cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 30 Strip |
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycophenolate Mofetil 500mg Tablet |
| Shelf life | 36 Months |
| Prescription / Non prescription | Prescription |
The amount of cellCEPT 500mg Tablet you take and how often you take it depends on the type of transplant you have. Follow your doctor’s instructions on this. Take it on an empty stomach, at least 1 hour before or 2 hours after a meal, unless your doctor suggest otherwise. Swallow it as a whole, do not crush, chew, or break it. Take the medicine regularly to get maximum benefit and keep taking it even when you feel well. The treatment will continue for as long as you need it to prevent rejection.
The most common side effects of this medicine include nausea, vomiting, diarrhea, stomach pain, headache, high blood pressure, infections (viral, fungal, bacterial), and changes in the number of white blood cells amongst others. You may catch more infections than usual as medicine suppresses the immune system. There is also an increased risk of developing some cancers for this reason. To reduce your risk of skin cancer, limit your exposure to the sun and use sunscreen. There is a long list of potential side effects of this medicine. You should ask your doctor about them and what signs to look out for because some of them can be serious and need urgent medical attention.
cellCEPT 500mg Tablet can cause birth defects and abortion so do not take it if you are pregnant, planning to become pregnant, or breastfeeding. You should talk to your doctor before taking this medicine if you have any signs of infection or if you have any unexpected bruising or bleeding. You should also let your healthcare team know all other medicines you are taking as they may affect, or be affected by, this medicine. You will have regular tests to check for any changes in the number of your blood cells and the amount of sugar and cholesterol in your blood.
Product Details:
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Brand | Siroboon 2mg Tablet |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
Siroboon Tablet must be taken in a dose and duration as per the prescription. It can be taken with or without food but make sure to take it at about the same time every day. An overdose of this medicine may have serious side effects on the body.
Product Details:
| Strength | 2 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 1 mg |
| Packaging size | 10 ml inj |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | treatment of blood cancer (leukemia) |
| Brand | Intas |
| Dose Strength | 1 mg |
| Category | Blood Cancer |
| Composition | Arsenic Trioxide |
| Usage | Anti cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Strength | 250mg |
| Brand | Geftinat 250mg |
| Composition | Geftinib |
| Manufacturer | natco |
| Treatment | treatment of non-small cell lung cancer |
| Form | Tablet |
| Packaging Size | 30 tablet per bottle |
| Dosage Form | Tablets |
| Usage | anti cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Dose/Strength | 4mg |
| Brand | Ondaheal MD 8mg Tablet |
| Packaging Size | 10X10 Tablets |
| Manufactured By | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 62.5 mg |
| Form | Tablet |
| Brand | BOSENZER- 62.5MG TABLET |
| Type Of Packaging | strips |
| Usage/Application | Personal |
| Composition | Bosentan |
| Manufactured By | Aprazer Healthcare Pvt. Ltd |
| Manufacturer | Aprazer Healthcare Pvt. Ltd |
| Grade Standard | Medicine Grade |
| Packaging Type | Strips |
| Medicine Type | Allopathic |
| Number Of Tablet | 10 |
| Gender | Unisex |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging size | 8 capsules in 1 strip |
| Brand | Posid 50 mg Capsule |
| Manufacturer | Cadila Healthcare Ltd (Zydus) |
| Strength | 50 mg |
| Composition | Etoposide |
| Treatment | treat different cancers of blood |
| Usage | Anti Cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Treatment | Non-small cell lung cancer |
| Manufacturer | steris healthcare pvt ltd |
| Packaging Size | 10 tablet |
| Brand | Nintedanib Soft Gelatin Capsules |
| Composition | Nintedanib Soft Gelatin |
| Prescription/Non prescription | Prescription |
| Packaging Type | 10 tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 10 mg |
| Brand | Evermil |
| Composition | Everolimus |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | prevention of organ rejection in transplant patients. |
| Form | Tablet |
| Usage | Anti Cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Bottle |
| Manufacturer | NATCO |
| Generic Name | Sorafenib 200mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Tablet |
| Form | Tablet |
| Treatment | Liver Cancer, Kidney Cancer And Thyroid Cancer |
| Packaging Size | 120 |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging size | 1 x 100 |
| Treatment | Hodgkin's disease & non-Hodgkin's lymphoma,brain tumors,melanoma,lung cancer |
| Grade Standard | Medicine |
| Dosage Form | Capsule |
| Dose/Strength | 50 mg |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 1 Strip |
| Packaging Type | Bottle |
| Grade Standard | Medicine |
| Form | Tablet |
| Storage Condition | Aprepitant (125mg) + Aprepitant (80mg) |
| Brand | Aprecap |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Strength | 80 mg |
| Dose Strength | 125 mg |
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | Xbira |
| Form | Tablet |
| Strength | 250 mg |
| No of Tablets | 120 |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
Product Details:
| Minimum Order Quantity | 1 unit |
| Brand | Natco |
| Packaging Type | Bottle |
| Grade Standard | Medicine |
| Number Of Tablets | 30 |
| Medicine Type | Allopathic |
| Medicine Form | Tablets |
Product Details:
| Minimum Order Quantity | 3 Bottle |
| Composition | Erlotinib |
| Brand | Erlonat |
| Manufacturer | Natco |
| Treatment | lung cancer |
| Form | Tablet |
| Packaging Size | 30 x 1 |
| Packaging Type | Strips |
| Dose/Strength | 150 mg |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 9 Box |
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Letrozole |
| Treatment | treat breast cancer |
| Packaging Size | 3 x 10 |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Dosage Form | Tablet |
Letroheal Tablets medication is used to treat certain types of breast cancer (such as hormone-receptor-positive breast cancer) in women after menopause. Letrozole is also used to help prevent the cancer from returning.
For more information you can mail us on
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Strip |
| Brand | Altraz |
| Dosage Form | Tablets |
| Form | Tablet |
| Manufacturer | alkem |
| Packaging Size | 14 tablet per strip |
| Treatment | Breast cancer |
Additional Information:
Product Details:
| Treatment | Prostate Cancer |
| Grade Standard | Medicine |
| Composition | Enzalutamide |
| Packaging Type | Strips |
| Dose/Strength | 40 mg |
| Form of Medicine | Capsule |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Bottle |
| Strength | 150 mg |
| Manufacturer | Cipla |
| Treatment | Pancreatic cancer |
| Form | Tablet |
| Packaging Size | 30 tablet per bottle |
| Brand | Erlocip 150 mg |
| Dosage Form | Tablets |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Brand | glenmark |
| Dose Strength | 250 mg |
| Category | Lung Cancer |
| Composition | Gefitinib |
| Drug | Geftib |
| Generic Name | Gefitinib |
Additional Information:
Product Details:
| Brand | Cipla Ltd |
| Packaging Type | Strips |
| Form | Tablet |
| Composition | Anastrozole |
| Grade Standard | Medicine |
| Gender | Female |
| Treatment | Breast cancer |
Product Details:
| Usage | Clinical |
| Dose | 2 mg |
| Packaging Size | 10 ml |
| Form of Medicine | Injection |
| Manufactured By | Zydus |
| Composition | Bortezomib |
Product Details:
| Dose | 2000 IU/ml |
| Product Type | Finished Product |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Brand | Zuventus |
| Form | Injection |
| Gender | Unisex |
Product Details:
| Minimum Order Quantity | 1 unit |
| Treatment | Breast cancer |
| Composition | Capecitabine |
| Packaging Type | Strips |
| Gender | Female |
| Form | Tablet |
| Brand | Abbott |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Thrize Tablets |
| Manufacturer Name | PHARMED LTD |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 24 Months |
| Usage | Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Thrize Tablet is used to relieve musculoskeletal pain in the conditions of osteoarthritis, rheumatoid arthritis, and ankylosing spondylitis. Pain is caused by damage to the tissues of the muscle, bone, or other organs for a short time (acute) or long time (chronic).
Thrize Tablet is a combination of one antioxidant (Rutoside) and two enzymes (Trypsin and Bromelain). Rutoside is an antioxidant that prevents cell damage, reduces toxins, protects the body from damage caused by free radicals (toxins), and decreases swelling. Trypsin removes dead skin cells and allows the growth of healthy tissue. On the other hand, Bromelain is a pineapple extract that limits fibrin formation by reducing clots or plaque at the damaged/injured site. Together it reduces swelling and inflammation by producing substances in the body against pain and swelling. Thus, Thrize Tablet helps in relieving edema (fluid overload) and inflammation and promotes wound healing.
Take Thrize Tablet with or without food as prescribed by your doctor and swallow whole with a glass of water. Do not crush, chew or break it. Your doctor will advise you how often you take your tablets based on your medical condition. In some cases, you may experience vomiting, nausea, diarrhea, rash, or mouth sores. Most of these side effects of Thrize Tablet do not require medical attention and gradually resolve over time. However, if the side effects persist or worsen, please consult your doctor.
If you are allergic to Thrize Tablet or any other medicines, please tell your doctor. Avoid Thrize Tablet in patients who are allergic to pineapple, carrot, papaya, fennel, and pollens. Thrize Tablet is not recommended for pregnant women as it contains Bromelain, which may cause abortion or miscarriage. If you are pregnant or planning for pregnancy, please consult a doctor before taking Thrize Tablet . Before undergoing any planned surgery, inform your doctor that you are taking Thrize Tablet . It should be stopped a minimum of 2 weeks before surgery due to increased bleeding risk during and after surgery. If you have blood pressure problems, clotting or bleeding problems, infection, hematuria (blood in urine), hematemesis (vomiting blood), or kidney or liver disorders, inform your doctor before taking Thrize Tablet .
Product Details:
| Treatment | Cancer |
| Grade Standard | Medicine |
| Packaging Type | Bottles |
| Dose | 2 mg |
| Form | Tablets |
| Medicine Type | Allopathic |
Product Details:
| Strength | 2 mg |
| Brand | Celon |
| Composition | Melphalan |
| Form | Tablet |
| Packaging Size | 1 x 25 |
| Medicine Type | Allopathic |
| Grade Standard | Medicine Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Vial |
| Strength | 100mg |
| Brand | Genexol PM |
| Composition | Paclitaxel (100mg) |
| Manufacturer | Lupin Ltd |
| Treatment | anti-cancer medication |
| Form | Injection |
| Usage | anti-cancer medication |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 vial |
| Manufacturer | Natco |
| Form | Injection |
| Shelf life | 24 months |
| Brand | Bortenat |
| Packaging Type | Vial |
| Strength | 3.5 mg |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Manufacturer | Natco Pharma Ltd -Intas Pharmaceuticals Ltd |
| Brand | Rasburnat Injection |
| Packaging | 1 vial |
| Dosage Form | Rasburicase (1.5mg) |
| Storage | 1.5mg |
| Packaging Size | 1 vial |
| Composition | Rasburicase (1.5mg) |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Also Gives | Natco Pharma Ltd |
Additional Information: