Product Details:
Type of Eyedrops | Allopathic |
Bottle Material | Plastic |
Bottle Size | 10 ml |
Sealing Type | Dropper |
Dose/Strength | 0.1% |
Composition | Ophthalmic suspension |
Product Details:
Brand | Cipla |
Type of Eyedrops | Allopathic |
Bottle Material | Plastic |
Packaging Size | 3 ml |
Bottle Size | 3 ml |
Sealing Type | Dropper |
Dose/Strength | 0.03% |
Product Details:
Type of Eyedrops | Allopathic |
Bottle Material | Plastic |
Dosage Form | Liquid |
Packaging Size | 3 ml |
Packaging Type | Bottle |
Sealing Type | Dropper |
Dose/Strength | Bimatoprost (0.03% w/v) |
Treatment | Glucoma |
Product Details:
Minimum Order Quantity | 50 Bottle |
Packaging size | 10 ml in 1 packet |
Brand | Refresh Liquigel Eye Drop |
Composition | Carboxymethylcellulose (1% w/v) |
Manufacturer | Allergan India Pvt Ltd |
Treatment | relieve dry eyes |
Packaging Type | Botl |
Form | liquid |
Type Of Eyedrops | Allopathic |
Usage | relieve dry eyes |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Brand | Glenmark |
Packaging Type | 25 ml in 1 bottle |
Usage/Application | ALL |
Country of Origin | Made in India |
5 bottle | FabiSpray Nasal Spray |
Additional Information:
Product Details:
Minimum Order Quantity | 50 piece |
Brand | Ciplox Dee |
Composition | Ciprofloxacin (0.3% w/v) + Dexamethasone (0.1% w/v) |
Manufacturer | Cipla |
Treatment | treating bacterial infection of eyes |
Packaging Type | Bottle |
Type of Eyedrops | Allopathic |
Form | liquid |
Usage | treating bacterial infection of eyes |
Bottle Material | Plastic |
Bottle Size | 10 ml |
Sealing Type | Dropper |
Dose/Strength | CiCiprofloxacin (0.3%w/v) + Dexamethasone (0.1%w/v) |
Additional Information:
Product Details:
Packaging Type | Bottle |
Packaging Size | 10 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Sealing Type | Dropper |
Composition | Carboxymethylcellulose (3mg/ml) + Glycerin (10mg/ml) + n-acetylcarnosine (10mg/ml) |
Strength | 0.3% |
Product Details:
Minimum Order Quantity | 20 Bottle |
Type of Eyedrops | Allopathic |
Packaging Size | 3 ml |
Bottle Material | Plastic |
Sealing Type | Dropper |
Dose/Strength | 0.03% w/v |
Composition | Bimatoprost Ophthalmic Solution |
Product Details:
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Bottle Size | 5 ml |
Sealing Type | Dropper |
Brand | Cipla |
Composition | Brimonidine Tartrate Ophthalmic Solution |
Strength | 0.2% w/v |
Product Details:
Packaging Type | Bottle |
Packaging Size | 3 ml |
Type Of Eyedrops | Allopathic |
Bottle Material | Plastic |
Product Type | Finished Product |
Sealing Type | Dropper |
Strength | 0.01% w/v |
Composition | Bimatoprost |
Product Details:
Minimum Order Quantity | 50 Bottle |
Type Of Eyedrops | Allopathic |
Bottle Size | 10 ml |
Packaging Type | Bottle |
Brand | Cipla |
Bottle Material | Plastic |
Sealing Type | Dropper |
Strength | 0.3% |
Composition | Ciprofloxacin |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Unit |
Composition | Latanoprost (0.005% w/v) |
Manufacturer | Pfizer Ltd |
Packaging Type | bottle |
Treatment | glaucoma and ocular hypertension |
Brand | Xalatan Eye Drop |
Form | eye drop |
Bottle Size | 2.5 ml |
Additional Information:
Product Details:
Packaging Type | Bottle |
Type of Eyedrops | Ocular |
Bottle Material | Plastic |
Bottle Size | 2.5 ml |
Sealing Type | Dropper |
Dose/Strength | 40 mcg/ml |
Product Details:
Brand | Aquamet |
Packaging Type | Bottle |
Usage | Personal |
Packaging Size | 12 ml |
Grade Standard | Medicine |
Product Type | Finished Product |
Composition | Mometasone |
4.8/5
Reviewed by 291 Users
Most Relevant Reviews