Product Details:
Brand | Signature |
Packaging Size | 4 x 21 |
Packaging Type | Strips |
Form | Capsules |
Doses | 120 mg |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 30 Strip |
Packaging Size | 10 x 3 x 10 |
Packaging Type | Strips |
Grade Standard | Medicine Grade |
Dose | 120 mg |
Product Type | Finished Product |
Form | Capsule |
Additional Information:
Product Details:
Treatment | Weight Loss |
Form | Capsule |
Packaging Size | 1 x 21 |
Packaging Type | Strips |
Dosage | 120 mg |
Medicine Type | Allopathic |
Product Details:
Form | Capsule |
Packaging Size | 1 x 10 |
Brand | Macleods |
Product Type | Finished Product |
Dose | 120 mg |
Composition | Orlistat |
Medicine Type | Allopathic |
Product Details:
Treatment | Obesity |
Brand | Intas |
Gender | Female |
Form | Capsule, Tablets |
Packaging Size | 1 x 10 |
Dose | 60 mg |
Composition | Orlistat |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | 50 ml |
Brand | Rituxirel Injection |
Composition | Rituximab |
Manufacturer | Reliance Life Sciences |
Treatment | treatment of non-Hodgkin lymphoma |
Usage | treatment of non-Hodgkin lymphoma |
Form | Injection |
Shelf life | 24 months |
Strength | 500 mg |
Packaging Type | Box |
Additional Information:
Product Details:
Dose/Strength | 10 mg |
Packaging Size | 10 X10 |
Medicine Type | Allopathic |
Brand | Glenmark |
Form | Tablet |
Usage | Hospital |
Composition | Rosuvastatin Tablets IP |