Product Details:
Minimum Order Quantity | 10 Box |
Form | Tablet |
Medicine Type | Allopathic |
Usage | smoking cessation aid |
Brand | Varenicline Tartrate Tablet |
Manufacturer | Tripada Healthcare |
Dose | 0.5mg & 1mg |
Strength | 0.5mg & 1mg |
Grade Standard | Medicine |
Packaging Size | 10 tablet |
Composition | Ledipasvir and Sofobuvir |
Brand Name | Varenicline Tartrate Tablet |
Pack size | 10 tablet |
Packaging Type | Strips |
Treatment | smoking cessation aid |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Dosage Form | Tablet |
Packaging Size | 1 x 28 |
Type Of Medicines | Allopathic |
Grade Standard | Medicine |
Type Of Packing | Bottles |
Ledipasvir | 90 mg |
Sofosbuvir | 400 mg |
Product Details:
Minimum Order Quantity | 5 Bottle |
Strength | 400 mg |
Brand | Hepcinat Tablet |
Composition | Sofosbuvir (400mg) |
Manufacturer | Natco |
Treatment | Chronic hepatitis C virus (HCV) infection |
Form | Tablet |
Usage | Anti HCV |
Additional Information:
Product Details:
Form Of Medicines | Tablets |
Packing Size | 1 x 28 Tablets |
Manufactured By | Dr. Reddyi's |
Additives | Sofosbuvir, Ledipasvir |
Strength | 490 mg |
Sofosbuvir | 400 mg |
Ledipasvir | 90 mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Zydus |
Form | Tablet |
Strength | 400 mg |
No of Tablets | 28 |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Dosage Form | Tablet |
Packaging Size | 1 x 28 |
Packaging Type | Bottles |
Type Of Medicine | Allopathic |
Velpatasvir | 100 mg |
Sofosbuvir | 400 mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Dose | 400 mg |
Physical State | Tablets |
Medicine Type | Allopathic |
Number Of Tablet | 28 |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 90 + 400 mg |
Form | Tablet |
Gender | Unisex |
Number Of Tablet | 28 |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Pack size | 1 x 28 |
Dosage Form | Tablet |
Treatment | Chronic HCV |
Packaging Type | Bottles |
Type of Medicines | Allopathic |
Dosage | 60 mg |
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Form | Tablet |
Packaging Type | Bottles |
Packing Size | 1 x 28 |
Manufactured By | Cipla,Dr. Reddys,Natco,Mylan,Abbott & Hetero |
Ledipasvir | 90 mg |
Sofosbuvir | 400 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 100 mg + 400 mg |
Form | Tablet |
Gender | Unisex |
Number Of Tablet | 28 |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Pack size | 1 x 28 |
Composition | Sofosbuvir |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Strength | 400 mg |
Additional Information: