Product Details:
Minimum Order Quantity | 5 Bottle |
Strength | 400 mg |
Brand | Hepcinat Tablet |
Composition | Sofosbuvir (400mg) |
Manufacturer | Natco |
Treatment | Chronic hepatitis C virus (HCV) infection |
Form | Tablet |
Usage | Anti HCV |
Additional Information:
Product Details:
Form Of Medicines | Tablets |
Packing Size | 1 x 28 Tablets |
Manufactured By | Dr. Reddyi's |
Additives | Sofosbuvir, Ledipasvir |
Strength | 490 mg |
Sofosbuvir | 400 mg |
Ledipasvir | 90 mg |
Product Details:
Minimum Order Quantity | 3 Bottle |
Pack size | 1 x 28 |
Composition | Sofosbuvir |
Form | Tablet |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Strength | 400 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Zydus |
Form | Tablet |
Strength | 400 mg |
No of Tablets | 28 |
Medicine Type | Allopathic |
Grade Standard | Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Dosage Form | Tablet |
Packaging Size | 1 x 28 |
Packaging Type | Bottles |
Type Of Medicine | Allopathic |
Velpatasvir | 100 mg |
Sofosbuvir | 400 mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Number Of Tablet | 28 |
Grade standard | Medicine Grade |
Packaging Type | Bottles |
Dose | 400 mg |
Physical State | Tablets |
Medicine Type | Allopathic |
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 90 + 400 mg |
Form | Tablet |
Gender | Unisex |
Number Of Tablet | 28 |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Pack size | 1 x 28 |
Dosage Form | Tablet |
Treatment | Chronic HCV |
Packaging Type | Bottles |
Type of Medicines | Allopathic |
Dosage | 60 mg |
Product Details:
Minimum Order Quantity | 3 Bottle |
Dosage Form | Tablet |
Form | Tablet |
Packaging Type | Bottles |
Packing Size | 1 x 28 |
Manufactured By | Cipla,Dr. Reddys,Natco,Mylan,Abbott & Hetero |
Ledipasvir | 90 mg |
Sofosbuvir | 400 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 100 mg + 400 mg |
Form | Tablet |
Gender | Unisex |
Number Of Tablet | 28 |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Grade Standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Pack size | 1 x 28 |
Strength | Ledipasvir (90mg) + Sofosbuvir (400mg) |
Composition | Ledipasvir and Sofobuvir |
Brand | Hepcinat-LP Tablet |
Manufacturer | Natco Pharma Ltd |
Treatment | Chronic hepatitis C virus (HCV) infection |
Form | Tablet |
Usage | Chronic hepatitis C virus (HCV) infection |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Grade Standard | Medicine |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Bottle |
Packaging Size | 28 tablets |
Composition | Daclatasvir |
Treatment | treatment of chronic hepatitis C virus (HCV) infection |
Prescription/Non prescription | Prescription |
Brand | Natdac |
Manufacturer | Natco |
Form | Tablet |
Dosage | 60 mg |
Packaging Type | Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Dosage Form | Tablet |
Packaging Size | 1 x 28 |
Type Of Medicines | Allopathic |
Grade Standard | Medicine |
Type Of Packing | Bottles |
Ledipasvir | 90 mg |
Sofosbuvir | 400 mg |
4.8/5
Reviewed by 291 Users
Most Relevant Reviews